BUDHPUR, New Delhi, Delhi
GST No. 07BCZPB8588A1Z5
Call 08046042063 85% Response Rate
Usage | Gym |
Size | 1250L x 1200W x 2220H mm |
Weight Stack Steel | 100 Kg. |
Machine Weight | 226 kg |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Weight Stack (Kg) | 100 Kg. |
Machine Weight (Kg) | 253 kg |
Size | 1200L x 1080W x 1555H mm |
Usage | Gym |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Weight Stack (Kg) | 100 Kg. |
Machine Weight (Kg) | 230 kg |
Size | 1344L x 1277W x 1555H mm |
Usage | Gym |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Size | 830L x 1160W x 2103H mm |
Application | Gym |
Weight Stack Steel | 100 Kg. |
Machine Weight | 226 kg |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Size | 1254L x 1030W x 1570H mm |
Usage | Gym |
Weight Stack Steel | 100 Kg. |
Machine Weight | 220 kg |
Additional Information:
View Complete details
Size | 2250L x 1633W x 1502H mm |
Usage | Gym |
Machine Weight | 183 kg |
Packaging Details | Soft Foam |
Additional Information:
View Complete details
Machine Weight | 266 Kg |
Size | 1973L x 1078W x 1890H mm |
Application | Gym |
Weight Stack Steel | 100 Kg. |
Additional Information:
View Complete details
Usage | Gym |
Size | 3586L x 708W x 2349H mm |
Weight Stack Steel | 100 Kg. x 2 |
Machine Weight | 377.8 kg |
Additional Information:
View Complete details
Size | 1975L x 1326W x 1519H mm |
Application | Gym |
Machine Weight | 100.5 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Surface Treatment | Powder coated |
Size | 656L x 864W x 1280H mm |
Application | Gym |
Machine Weight | 28.3 kg |
Additional Information:
View Complete details
Size | 1285L x 530W x 574H mm |
Machine Weight | 35.5 kg |
Application | Gym |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Material | Steel Tube |
Size | 2120L x 1414W x 2544H mm |
Usage | Gym |
Machine Weight | 238 kg |
Additional Information:
View Complete details
Size | 945L x 1812W x 2340H mm |
Usage | Gym |
Weight Stack Steel | 100x2 Kg. |
Machine Weight | 350 kg |
Additional Information:
View Complete details
Material | Stainless steel |
Application | Gym |
Size | 1694L x 668W x 994H mm |
Weight | 40.5 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Prizoid |
Type of Bench | Adjustable Bench |
Usage/Application | Gym |
View Complete details
Dimension | 1520L x 1030W x 1555H mm |
Net Wt | 445 kg |
Machine Weight | 253 kg |
Weight Stack Steel | 100 Kg. |
Cable | 6 mm |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Brand | Prizoid |
Material | Steel |
Size | 1609L x 1344W x 1300H mm |
Application | Gym |
Machine Weight | 57 kg |
Packaging | Standard Packing |
View Complete details
Weight Stack (Kg) | 100 Kg |
Size | 1000L x 1440W x 1555H mm |
Machine Weight | 238 kg |
Usage | Gym |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Weight Stack (Kg) | 100 Kg |
Size | 1782L x 1440W x 1900H mm |
Machine Weight | 224 kg |
Usage | Gym |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Usage | Gym |
Size | 1080L x 1080W x 1555H mm |
Weight Stack Steel | 100 Kg. |
Machine Weight | 223 kg |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Size | 1020L x 1080W x 1555H mm |
Usage | Gym |
Weight Stack Steel | 100 Kg. |
Machine Weight | 248 kg |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Usage | Gym |
Size | 930L x 1353W x 1555H mm |
Weight Stack Steel | 100 kg |
Machine Weight | 250 kg |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Weight Stack | 100 kg |
Size | 830L x 1353W x 1555H mm |
Machine Weight | 252 kg |
Application | Gym |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Usage | Gym |
Size | 1450L x 1750W x 2770H mm |
Weight Stack Steel | 100 kg |
Machine Weight | 260 kg |
Additional Information:
View Complete details
Machine Weight | 42 kg |
Size | 1035L x 816W x 990H mm |
Usage/Application | Gym |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Material | Stainless Steel |
Usage | Gym |
Size | 1168L x 767W x 1604H mm |
Machine Weight | 46 kg |
Additional Information:
View Complete details
Size | 1590L x 1605W x 1873H mm |
Application | Gym |
Machine Weight | 97 kg |
Packing | Wooden Case |
Additional Information:
View Complete details
Usage | Gym |
Size | 1081L x 664W x 851H mm |
Machine Weight | 26 kg |
Surface Treatment | Color Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Prizoid |
Model Name/Number | Preacher Stool |
Color | Black |
Usage/Application | Gym |
View Complete details
Size | 1825L x 1346W x 1301H mm |
Material | Steel |
Application | Gym |
Machine Weight | 73 kg |
Type | Bench |
Additional Information:
View Complete details
Size | 1290L x 1080W x 1555H mm |
Weight Stack Steel | 100 Kg. |
Machine Weight | 226 kg |
Application | Gym |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Size | 922L x 922W x 964H mm |
Application | Gym |
Machine Weight | 28.2 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Stack Weight (kg) | 100 kg |
Usage | Gym |
Size | 1247L x 1316W x 1890H mm |
Machine Weight | 269 kg |
Additional Information:
View Complete details