BUDHPUR, New Delhi, Delhi
GST No. 07BCZPB8588A1Z5
Call 08046042063 90% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Gym |
Color | Black |
Weight | 33 inch |
Height | 34 inch |
Brand | Prizoid |
View Complete details
Intended Use | Commercial |
Operation Mode | Adjustable |
Height | 1200 mm |
Length | 1500 mm |
Width | 1000 mm |
Additional Information:
View Complete details
Automation Grade | Manual |
Size | 1850L x 800W x 1200H mm |
Application | Gym |
Machine Weight | 85 kg |
Additional Information:
View Complete details
Height | 1000 mm |
Machine Weight | 75 kg |
Usage | Gym |
Length | 1500 mm |
Width | 700 mm |
Additional Information:
View Complete details
Material | MS Mild Steel |
Automation Grade | Automatic |
Size | 1320L x 840W x 970H mm |
Application | Gym |
Machine Weight | 35 kg |
Additional Information:
View Complete details
Size | 1960L x 1700W x 1400H mm |
Application | Gym |
Machine Weight | 130 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Size | 1740L x 1700W x 1250H mm |
Application | Gym |
Machine Weight | 95 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Height | 680 mm |
Length | 1220 mm |
Width | 890 mm |
Machine Weight | 54 kg |
Additional Information:
View Complete details
Surface Treatment | Powder coated |
Size | 720L x 2500W x 800H mm |
Application | Gym |
Machine Weight | 115 kg |
Additional Information:
View Complete details
Machine Weight (kg) | 238 kg |
Size | 905L x 1400W x 1555 mm |
Usage | Gym |
Weight Stack Steel | 100 Kg. |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Size | 1395L x 1365W x 1770H mm |
Application | Gym |
Weight Stack Steel | 100 Kg. |
Machine Weight | 256 kg |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Usage | Gym |
Size | 900L x 1285W x 1930H mm |
Weight Stack Steel | 100 Kg. |
Machine Weight | 262 kg |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Height | 1800 mm |
Length | 1730 mm |
Width | 1700 mm |
Machine Weight | 150 kg |
Additional Information:
View Complete details
Type | Rack |
Material | MS Mild Steel |
Size | 1400L x 680W x 1000H mm |
Machine Weight | 100 kg |
View Complete details
Usage | Gym |
Height | 1074 mm |
Length | 1542 mm |
Width | 906 mm |
Machine Weight | 48 kg |
Additional Information:
View Complete details
Size | 1287L x 1150W x 1555H mm |
Usage | Gym |
Weight Stack Steel | 100 Kg. |
Machine Weight | 263 kg |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Usage | Gym |
Size | 1282L x 1465W x 1555H mm |
Net Wt. | 260 kg |
Weight Stack Steel | 100 kg |
Additional Information:
View Complete details
Size | 2100L x 1700W x 1250H mm |
Application | Gym |
Machine Weight | 110 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Usage | Gym |
Dimension | 1270L x 700W x 690H mm |
Machine Weight | 100 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Color | Optional |
Function | Body Building |
Application | Gym |
Machine Weight | 40 kg |
Size | 610L x 580W x 1240H mm |
Additional Information:
View Complete details
Net Weight | 70 kg |
Length | 950 mm |
Width | 780 mm |
Height | 1050 mm |
Additional Information:
View Complete details
Net Weight | 100 kg |
Length | 920 mm |
Width | 780 mm |
Height | 1500 mm |
Additional Information:
View Complete details