BUDHPUR, New Delhi, Delhi
GST No. 07BCZPB8588A1Z5
Call 08046042063 90% Response Rate
Usage | Gym |
Size | 1250L x 1470W x 2240H mm |
Net Wt | 170 kg |
Brand | HT |
Weight Stack | 80 - 120 kg |
View Complete details
Weight Stack (Kg) | 80 - 120 Kg. |
Machine Weight (Kg) | 200 kg |
Size | 1540L x 1250W x 1750H mm |
Usage | Gym |
Brand | HT |
View Complete details
Weight Stack (Kg) | 80 - 120 Kg. |
Machine Weight (Kg) | 191 kg |
Size | 1660L x 1230W x 1750H mm |
Usage | Gym |
Brand | HT |
View Complete details
Weight Stack (Kg) | 80 - 120 Kg. |
Machine Weight (Kg) | 200 kg |
Size | 1390L x 1277W x 1555H mm,1390L x 1200W x 1555H mm,1390L x 1200W x 1750H mm |
Usage | Gym |
Brand | HT |
View Complete details
Machine Weight | 264 kg |
Size | 2260L x 1290W x 1750H mm |
Application | Gym |
Brand | HT |
Weight Stack | 80 - 120 kg |
View Complete details
Application | Gym |
Net Wt | 213 kg |
Size | L1430 x W1110 x H1750 mm |
Weight Stack Steel | 80 - 120 kg |
View Complete details
Size | 1420L x 1240W x 1750H mm |
Application | Gym |
Net Wt | 210 kg |
Weight Stack | 80 - 120 kg |
View Complete details
Size | 1220L x 1670W x 2290H mm |
Net Weight | 242 kg |
Weight Stack | 80 - 120 kg |
Application | Gym |
View Complete details
Usage | Gym |
Size | 1350L x 1070W x 1750H mm |
Net Wt. | 201 kg |
Weight Stack Steel | 80 - 120 kg |
View Complete details
Size | 1280L x 1260W x 1750H mm |
Net Wt | 195 kg |
Brand | HT |
Weight Stack | 80 - 120 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Size | 1350L x 1310W x 1750H mm |
Weight Stack | 80 - 120 kg |
Net Weight | 197 kg |
Application | Gym |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | MZM - 008 |
View Complete details
Net Wt | 171 kg |
Size | 1270L x 1300W x 1750H mm |
Usage | Gym |
Weight Stack | 80 - 120 kg |
View Complete details
Material | Stainless steel |
Surface Treatment | Powder coated |
Wire | 6 mm dia |
Size | 1700*1100*1600 mm |
View Complete details
Size | 1740x620x1300 mm |
Usage | Gym |
Mas User Weight | 200 kg |
Surface Treatment | Powder Coated |
View Complete details
Net Wt | 320 kg |
Size | L 2285 x W 1376 x H 2320 mm |
Usage | Gym |
Surface Treatment | Powder Coated |
View Complete details
Intended Use | Commercial |
Net Wt | 121 kg |
Size | 1770x830x1030 mm |
Usage | Gym |
View Complete details
Size | 1740x630x1040 mm |
Net Stack Weight | 90 kg |
User Weight | 200 kg |
Machine Weight | 100 kg |
View Complete details
Machine Weight | 174 kg |
Weight Stack | 80 - 120 kg |
Usage | Gym |
Brand | HT |
Size | 1860L x 1200W x 1750H mm |
View Complete details
Size | 1600L x 1220W x 1750H mm |
Net Wt | 213 kg |
Usage | Gym |
Weight Stack | 80 - 120 kg |
View Complete details
Size | 1680L x 960W x 2000H mm |
Net Wt | 192 kg |
Usage | Gym |
Weight Stack | 80 - 120 kg |
View Complete details
Machine Weight (kg) | 217 kg |
Size | 1440L x 1350W x 1750 mm |
Usage | Gym |
Weight Stack | 80 - 120 kg |
View Complete details
Usage | Gym |
Net Weight | 211 kg |
Weight Stack | 80 - 120 kg |
Size | 1260L x 1250W x 1750H mm |
View Complete details
Size | 1320L x 1140W x 1750H mm |
Usage | Gym |
Weight | 200 kg |
Weight Stack | 80 - 120 kg |
View Complete details
Size | 1010L x 1160W x 1750H mm |
Net Wt | 171 kg |
Usage | Gym |
Weight Stack | 80 - 120 kg |
View Complete details
Size | L1620 x W 1030 x H1480 mm |
Net Wt | 200 kg |
Usage | Gym |
Surface Treatment | Powder Coated |
View Complete details
Size | 2010x1680x1400 mm |
Application | Gym |
Net Weight | 120 kg |
Surface Treatment | Powder Coated |
View Complete details
Usage | Gym |
Size | L1270 x W500 x H820 mm |
Machine Weight | 75 kg |
Surface Treatment | Powder Coated |
View Complete details
Usage/Application | Gym |
Net Wt. | 201 kg,100 kg |
Size | 1800x880x560 mm |
Surface Treatment | Powder Coated |
View Complete details
Material | Stainless steel |
Intended Use | Commercial |
Net Wt | 150 kg |
Size | 1270 x 1100 x 2350 mm |
View Complete details
Surface Treatment | Powder coated |
Size | L 2090 x W810 x H820 mm |
Application | Gym |
Net Wt. | 60 kg |
View Complete details
Size | L 1350 x W 690 x H430 mm |
Application | Gym |
Weight | 100 kg |
Surface Treatment | Powder Coated |
View Complete details
Stack Weight (kg) | 80 - 120 kg |
Seat | 2140L x 1110W x 1750H mm |
Net Wt | 196 kg |
Usage | Gym |
View Complete details
Size | 2320x1430x1300 mm |
Application | Gym |
Net Weight | 100 kg |
Surface Treatment | Powder Coated |
View Complete details
Usage | Gym |
Dimension | L 1400 x W 760 x H 2240m m |
Machine Weight | 115 kg |
Surface Treatment | Powder Coated |
View Complete details