BUDHPUR, New Delhi, Delhi
GST No. 07BCZPB8588A1Z5
Call 08046042063 90% Response Rate
Minimum Order Quantity: 1 Piece
Brand | Prizoid |
Model Name/Number | MZM - 002A |
Type Of Chest Press Machine | Butterfly |
Usage/Application | Gym |
Size | 1450*1590*1900mm |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | MZM - 012 B |
Brand | Prizoid |
Type Of Fitness Equipment | Gym |
Usage/Application | Gym |
Material | Iron |
Size | 2300*1450*2300 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Product Type | Squat Rack |
Coating | Two Round Powder Coating |
Type | Fully Commercial Machine |
Cable | Internally Lubricated Cable 6 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Cable | Internally Lubricated Cable 6 mm |
Type | Fully Commercial Machine |
Product Type | Functional Trainer Multy |
Weight | 200 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Prizoid |
Target | Abdominal |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Bench |
View Complete details
Application | Gym |
Color | Red & Yellow |
Usage/Application | Gym |
Size | 1780L x 2060W x 1525H mm |
Machine Weight | 264 kg |
Capacity (kg) | 480 kg |
Additional Information:
View Complete details
Type of Chest Press Machine | Incline |
Material | Stainless Steel |
Usage | Gym |
Weight Stack Steel | 100 Kg. |
Machine Weight | 290 kg |
Additional Information:
View Complete details
Usage | Gym |
Size | 1110L x 1740W x 1990H mm |
Machine Weight | 152 kg |
Max Load | 200 Kg |
Additional Information:
View Complete details
Machine Weight | 198 kg |
Capacity (kg) | 280 kg |
Size | 1670L x 1220W x 1210H mm |
Usage | Gym |
Additional Information:
View Complete details
Max. Load | 200 kg |
Weight (kg) | 165 kg |
Application | Gym |
Size | 1500L x 1220W x 1715 mm |
Additional Information:
View Complete details
Weight Stack | 100 Kg |
Surface Treatment | Powder coated |
Machine Weight | 260 kg |
Usage | Gym |
Additional Information:
View Complete details
Usage/Application | Gym |
Surface Treatment | Powder Coated |
Weight Stack Steel | 100 kg |
Machine Weight | 360 kg |
Additional Information:
View Complete details
Material | Stainless steel |
Intended Use | Commercial |
Weight | 300 kg |
Weight Stack | 100 kg |
Additional Information:
View Complete details
Usage/Application | Gym |
Weight Stack Steel | 100 Kg. |
Machine Weight | 300 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Weight Stack | 100 Kg |
Machine Weight | 255 kg |
Usage | Gym |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Usage/Application | Gym |
Weight | 280 kg |
Surface Treatment | Powder coated |
Weight Stack | 100 Kg Steel |
Additional Information:
View Complete details
Weight Stack | 100 Kg. |
Machine Weight | 265 Kg. |
Usage | Gym |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Weight | 230 kg |
Seat | Adjustable |
Resistance Type | Weight Stack |
Automation Grade | Manual |
Additional Information:
View Complete details
Seat | Adjustable |
Machine Weight | 445 kg |
Weight Stack Steel | 100 Kg. |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | MZM - 1314 |
Weight | 100 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Gym |
Model Name/Number | MZM - 1033 |
Product Type | Commercial |
Type | Leg Press Machine |
View Complete details
Weight (kg) | 167 kg |
Application | Gym |
Size | 1190L x 1380W x 1300H mm |
Max Load | 200 Kg |
Additional Information:
View Complete details
Usage | Gym |
Size | 1110L x 1740W x 1990H mm |
Weight Stack Steel | 100 kg |
Machine Weight | 275 kg |
Additional Information:
View Complete details
Weight | 170 kg |
Material | MS Mild Steel |
Weight Capacity | 150 kg |
Application | Gym |
Additional Information:
View Complete details
Usage/Application | Gym |
Maximum Resistance | 50-100 lbs. |
Weight Stack Steel | 100 Kg. x 2 |
Machine Weight | 350 kg |
Additional Information:
View Complete details
Material | Stainless steel |
Application | Gym |
Weight Stack | 100 kg |
Machine Weight | 350 kg |
Additional Information:
View Complete details
Usage | Gym |
Weight Stack Steel | 100 Kg. x 2 |
Machine Weight | 296 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | EM-1026A |
Type | Fully Commercial |
Brand | Prizoid |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | MZM - 006 |
Usage/Application | Gym |
Brand | Prizoid |
Size/Dimension | 1200*1445*1685 mm |
Weight | 100kg |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | MZM - 03 A |
Brand | Prizoid |
Usage/Application | Gym |
Size | 1950*1500*1700 mm |
View Complete details
Machine Weight (kg) | 148 kg |
Maximum Load (kg) | 200 kg |
Size | 1290L x 1260W x 1485 mm |
Usage | Gym |
Additional Information:
View Complete details
Usage | Gym |
Size | 1115L x 1330W x 1650H mm |
Machine Weight | 135 kg |
Max Load | 120 kg |
Additional Information:
View Complete details
Weight | 215 kg |
Size | 1780L x 2060W x 1525H mm |
Usage | Gym |
Surface Treatment | Powder coated |
Additional Information:
View Complete details
Usage | Gym |
Size | 1780L x 2060W x 1525H mm |
Weight | 215 kg |
Surface Treatment | Powder coated |
Additional Information:
View Complete details
Machine Weight (kg) | 270 kg |
Material | Stainless Steel |
Usage | Gym |
Weight Stack | 100 Kg Steel |
Additional Information:
View Complete details
Usage/Application | Gym |
Weight | 335 kg |
Weight Stack | 100 Kg Steel |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Weight | 255 kg |
Usage | Gym |
Weight Stack Steel | 100 Kg. |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Usage/Application | Gym |
Surface Treatment | Powder Coated |
Weight Stack Steel | 100 kg |
Machine Weight | 280 kg |
Additional Information:
View Complete details
Size | 1240*940*2110 mm |
Usage | Gym |
Weight | 227kg |
Packaging Details | wooden case |
Additional Information:
View Complete details
Operation Mode | Adjustable |
Usage | Gym |
Weight Stack Steel | 100 Kg. |
Machine Weight | 285 kg |
Additional Information:
View Complete details