BUDHPUR, New Delhi, Delhi
GST No. 07BCZPB8588A1Z5
Call 08046042063 85% Response Rate
Max. Load | 100 kg |
Application | Gym |
Size | 1954x1267x1670 mm |
Machine Weight | 166 kg |
View Complete details
Max. Load | 100 kg |
Weight (kg) | 150 kg |
Size | 1945x1345x1705 mm |
Usage | Gym |
View Complete details
Machine Weight (kg) | 170 kg |
Maximum Load (kg) | 100 kg |
Size | 1533x1515x1510 mm |
Usage | Gym |
View Complete details
Max. Load | 100 kg |
Weight (kg) | 180 kg |
Application | Gym |
Size | 1980x1060x1785 mm |
View Complete details
Usage | Gym |
Size | 909x1110x1904 mm |
Mas Load | 100 kg |
Machine Weight | 146 kg |
View Complete details
Machine Weight | 218 kg |
Size | 2190L x 1562W x 1390H mm |
Application | Gym |
Mas Load | 100 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Usage | Gym |
Size | 1874x1410x1005 mm |
Mas Load | 100 kg |
Machine Weight | 113.9 kg |
View Complete details
Application | Gym |
Mas Load | 100 kg |
Size | 2180x1011x1265 mm |
Machine Weight | 104 kg |
View Complete details
Usage | Gym |
Size | 1645x1418x2457 mm |
Max Load | 660 kg |
Machine Weight | 171.2 kg |
View Complete details
Machine Weight | 148 kg |
Usage | Gym |
Max Load | 100 kg |
Size | 1317x1352x1685 mm |
View Complete details
Usage | Gym |
Size | 1684x1711x1211 mm |
Mas Load | 100 kg |
Machine Weight | 134 kg |
View Complete details
Application | Gym |
Max User Weight | 100 kg. |
Machine Weight | 119 kg |
Size | 1580x1318x1314 mm |
View Complete details
Usage/Application | Gym |
Size | 2028L x 1020W x 1153H mm |
Weight | 141 kg |
Mas Load | 100 kg |
View Complete details