BUDHPUR, New Delhi, Delhi
GST No. 07BCZPB8588A1Z5
Call 08046042063 85% Response Rate
Minimum Order Quantity: 1 Piece
Motor Type | AC Motor 2.5 HP/ 5 HP |
Number Of Preset Programs | 12 Preset Programs (P1-P12) |
Running Bolt | 1470x480 mm. 59x19 inch |
Max User Weight | Max 150 kg |
Gross Weight | 97 kg |
Speed Range | 1 - 20 KM/H |
Net Weight | 90 kg |
Foldable Way | Foldable By Cylinder |
Incline | 0-20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, MP3 input |
Gym Setup Service
We have a track record of setting up gyms with state-of-the-art imported fitness equipment.
Additional Information:
View Complete details
Product Brochure
Surface Treatment | Color Coated |
Size | 1290*910*2000 mm |
Usage | Gym |
Net Wt | 226 KG |
View Complete details
Motor Type | DC Motor 3.5 HP/ 7 HP |
Usb Mp3 Option | Yes |
Max User Weight | Max 150 kg |
Gross Weight | 110.5 kg |
Speed Range | 1 - 24 KM/H |
No Of Programs | Preset - P1-P24 |
Running Belt Area | 1500 x 580 mm. 60x23 inch |
Net Weight | 98.5 Kg |
Motorized Incline | 1 - 20% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Body Fat |
Additional Information:
View Complete details
Motor Type | DC Motor 2.5 HP/ 5 HP |
Number Of Preset Programs | 8 Preset Programs (P1- P8) + Boy Fat |
Max User Weight | Max 130 kg |
Gross Weight | 80 kg |
Speed Range | 1 - 16 KM/H |
Running Belt Area | 1400 x 450 mm. 56x18 inch |
Net Weight | 70 Kg |
Incline | 0-15% Automatic |
Monitor | Hand Pulse, Time, Speed, Distance, Calories, Mp3 |
Additional Information:
View Complete details