BUDHPUR, New Delhi, Delhi
GST No. 07BCZPB8588A1Z5
Call 08046042063 90% Response Rate
Application | Gym |
Fly Wheel | 9 kg |
Program | 12 Program |
Max User Weight | 130 kg |
Additional Information:
View Complete details
Max User Weight | 150 kg |
Net Weight | 49 kg |
Gross Weight | 56 kg |
Application | Gym |
Additional Information:
View Complete details
Usage | Gym |
Crank Assembly | 1 PC Crank |
Height | 500 mm |
Program | 24 Programs |
Additional Information:
View Complete details
Intended Use | Commercial |
Operation Mode | Adjustable |
Type | Ab Twister |
Colour | Red |
Additional Information:
View Complete details
Usage | Gym |
Program | 24 Programs |
Mas User Weight | 160 kg |
Display | LCD |
Additional Information:
View Complete details