Call 08046042063 75% Response Rate
Send Enquiry
Machine Weight | 218 kg |
Size | 2190L x 1562W x 1390H mm |
Application | Gym |
Mas Load | 100 kg |
View Complete details
Application | Gym, GYM |
Size | L 1350 x W 690 x H430 mm |
Weight | 100 kg |
Surface Treatment | Powder Coated |
Country of Origin | Made in India |
View Complete details
Max. Load | 100 kg |
Weight (kg) | 180 kg |
Application | Gym |
Size | 1980x1060x1785 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | MZM - 008 |
View Complete details
Color | Silver Body with Black Cushions |
Brand | Avon |
Material | High Strength Steel |
Net Weight | 60Kg |
Dimension | 960X812X1300mm |
Surface Finish | 2 Round Powder Coating |
Tube Type | Precisely weld Oval Shaped |
Additional Information:
View Complete details
Usage | Gym |
Size | 909x1110x1904 mm |
Mas Load | 100 kg |
Machine Weight | 146 kg |
View Complete details
Machine Weight | 198 kg |
Capacity (kg) | 280 kg |
Size | 1670L x 1220W x 1210H mm |
Usage | Gym |
Additional Information:
View Complete details
Surface Treatment | Powder Coated |
Size | L1620 x W 1030 x H1480 mm |
Net Wt | 200 kg |
Usage | Gym |
View Complete details
Usage | Gym |
Size | 1684x1711x1211 mm |
Machine Weight | 134 kg |
Mas Load | 100 kg |
View Complete details
Machine Weight | 148 kg |
Usage | Gym |
Max Load | 100 kg |
Size | 1317x1352x1685 mm |
View Complete details
View Complete details
Usage | Gym |
Size | 1115L x 1330W x 1650H mm |
Machine Weight | 135 kg |
Max Load | 120 kg |
Additional Information:
View Complete details