Bawana, New Delhi, Delhi
GST No. 07BCZPB8588A1Z5
Call 08048793029 68% Response Rate
Cable | 6 mm |
Weight Stack (Kg) | 100 Kg |
Weight (kg) | 240 kg |
Tube Size (mm) | 50x100 mm |
Size | 1850L x 1250W x 1370H mm |
Thickness Of Tube | 2.5 mm |
Additional Information:
View Complete details
Weight | 220 Kg |
Size | 1700L x 950W x 1370H mm |
Application | Gym |
Tube Thickness | 2.5 mm |
Cable | 6 mm |
Weight Stack Steel | 100 Kg. |
Additional Information:
View Complete details
Cable | 6 mm |
Size | 1950L x 860W x 1630H mm |
Usage | Gym |
Square Tube | 50x100 mm |
Machine Weight | 345 kg |
Weight Stack Steel | 100x2 Kg. |
Additional Information:
View Complete details
Machine Weight | 259 kg |
Tube Size (mm) | 50x100 mm |
Size | 2020x1060x1610 mm |
Cable | 6 mm |
Tube Thickness | 2.5 mm |
Weight Stack Steel | 100 Kg. |
Additional Information:
View Complete details
Size | 1190L x 970W x 1350H mm |
Usage | Gym |
Machine Weight | 209 kg |
Weight Stack | 100 kg |
Square Tube | 50x100 mm |
Thickness | 2.5 mm. |
Cable | 6 mm |
Additional Information:
View Complete details
Usage | Gym |
Size | 3350L x 1100W x 2350H mm |
Net Wt. | 400 kg |
Weight Stack Steel | 100x2 Kg. |
Cable | 6 mm |
Additional Information:
View Complete details
Size | 1450L x 2200W x 2370H mm |
Usage | Household |
Machine Weight | 290 kg |
Square Tube | 50x100 mm |
Thickness | 2.5 mm. |
Additional Information:
View Complete details
Size | 2250L x 1250W x 1250H mm |
Application | Gym |
Net Wt | 200 kg |
Tube Thickness | 2.5 mm |
Square Tube | 50x100 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Weight (kg) | 240 kg |
Target | Shoulder |
Size | 1850x1250x1370 mm |
Weight Stack | 100 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Size | 1250L x 1000W x 2100H mm |
Net Wt | 260 kg |
Usage | Gym |
Weight Stack Steel | 100 Kg. |
Additional Information:
View Complete details
Size | 1140L x 940W x 1370H mm |
Application | Gym |
Net Wt | 190 kg |
Tube Thickness | 2.5 mm |
Additional Information:
View Complete details
Weight Stack (Kg) | 100 Kg |
Size | 1850L x 1100W x 2340H mm |
Net Wt | 250 kg |
Cable | 6 mm |
Additional Information:
View Complete details
Weight Stack (Kg) | 100 Kg. |
Size | 1300x1000x1370 mm |
Net Wt | 230 KG |
Usage | Gym |
Additional Information:
View Complete details
Size | 1550L x 860W x 1370H mm |
Cable | 6 mm |
Net Wt | 215 kg |
Weight Stack Steel | 100 Kg. |
Additional Information:
View Complete details
Usage | Gym |
Size | 1240L x 940W x 2110H mm |
Machine Weight | 239 kg |
Weight Stack Steel | 100 Kg. |
Additional Information:
View Complete details
Size | 1550L x 1320W x 160H mm |
Cable | 6 mm |
Machine Weight | 194 kg |
Weight Stack Steel | 100 Kg. |
Features:
Intelligent ergonomic design features adjustable chest pad and seat height position.
Extra long seat allows multiple height user to get a full stretch and full range of motion.
Multiple grip positions with neoprene handle for maximum control and efficiency.
All adjustments are identified with yellow knobs for easy recognition.
5/16" diameter weight selector pin magnetically locks in place and includes a lanyardto prevent loss.
Placards, placed in the most visible position, provide step-by-step instructions, as well as pictures to illustrate proper use and muscles trained.
Hand grips secured in place with aluminum collars, comprised of an extruded rubber compound that is non absorbing and wear resistant.
Square tube 50x100mm, Thickness 2.5mm.
High Strength Steel Tube Precision Welds and Internally Lubricated cables.
Two Round Powder Coating.
Nylon Pully.
Additional Information:
View Complete details
Brand | Avon |
Weight | 135 kg |
Size | 1570L x 1250W x 2350H mm |
Application | Gym |
Additional Information:
View Complete details
Weight | 170 Kg |
Size | 1300L x 860W x 1370H mm |
Application | Gym |
Weight Stack Steel | 100 Kg. |
Additional Information:
View Complete details
Weight (Kg) | 180 kg |
Size | 2269L x 1500W x 1665H mm |
Application | Gym |
Surface Treatment | Color Coated |
Additional Information:
View Complete details
Weight (Kg) | 215 kg |
Size | 1100L x 1140W x 1629H mm |
Application | Gym |
Weight Stack | 100 kg |
Additional Information:
View Complete details
Usage | Gym |
Size | 1702L x 970W x 2232H mm |
Machine Weight | 231 kg |
Weight Stack | 100 kg |
Additional Information:
View Complete details
Size | 1926L x 1306W x 1629H mm |
Application | Gym |
Machine Weight | 249 kg |
Weight Stack | 100 kg |
Additional Information:
View Complete details
Size | 1224L x 1200W x 1629H mm |
Usage | Gym |
Machine Weight | 247 kg |
Weight Stack | 100 kg |
Additional Information:
View Complete details
Machine Weight | 176 kg |
Size | 2075L x 920W x 1492H mm |
Application | Gym |
Cable | 6 mm |
Additional Information:
View Complete details
Weight (Kg) | 217 kg |
Size | 1573L x 884W x 1629H mm |
Application | Gym |
Weight Stack | 100 kg |
Additional Information:
View Complete details
Weight Stack (Kg) | 100 Kg. |
Machine Weight (Kg) | 212 Kg. |
Size | 1500L x 1000W x 1370H mm |
Usage | Gym |
Additional Information:
View Complete details
Height | 1000 mm |
Length | 1650 mm |
Width | 680 mm |
Machine Weight | 60 kg |
Additional Information:
View Complete details
Usage | Gym |
Machine Weight | 265 kg |
Size | 2220L x 1650W x 1350H mm |
Square Tube | 50x100mm |
Tube Thickness | 2.5 mm. |
Additional Information:
View Complete details
Size | 2820L x 1090W x 2306H mm |
Net Wt | 268 kg |
Weight Stack Steel | 100 Kg. |
Square Tube | 50x100 mm |
Thickness | 2.5 mm. |
Additional Information:
View Complete details
Weight Stack | 100 kg |
Machine Weight | 289 kg |
Size | 1550x1370x2360 mm |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Usage | Gym |
Size | 1240L x 940W x 2110H mm |
Machine Weight | 190 kg |
Surface Treatment | Color Coated |
Features:
Intelligent ergonomic design.
Smooth running cam system gives a safe, efficient workout.
Placards, placed in the most visible position, provide step-by-step instructions, as well as pictures to illustrate proper use and muscles trained.
Square tube 50x100mm, Thickness 2.5mm.
High Strength Steel Tube Precision Welds and Internally Lubricated cables.
Two Round Powder Coating.
Additional Information:
View Complete details
Dimension | 1080L x 1430W x 1629H mm |
Machine Weight | 300 kg |
Weight Stack | 100 kg |
Application | Gym |
Additional Information:
View Complete details
Size | 1400L x 680W x 420H mm |
Application | Gym |
Weight | 20 kg |
Surface Treatment | Powder Coated |
Additional Information:
View Complete details
Weight Stack | 100 kg |
Size | 1550L x 860W x 1370H mm |
Machine Weight | 215 kg |
Cable | 6 mm |
Additional Information:
View Complete details
Machine Size | 1400L x 1080W x 1370H mm |
Machine Weight | 230 kg |
Weight Stack | 100 kg |
Application | Gym |
Additional Information:
View Complete details
Size | 1300L x 860W x 1370H mm |
Weight Stack | 100 kg |
Usage | Gym |
Machine Weight | 180 kg |
Additional Information:
View Complete details